Collection's Items (Sorted by Einreichdatum in Absteigend order): 1081 to 1100 of 9104
Erscheinungsdatum | Dokument in REPOSIT | Zugang zum Volltext | Titel | Typ | Autorenschaft |
20-Sep-2023 | | | Lightweight federated learning based detection of malicious activity in distributed networks | inProceedings | Wöhnert, Kai Hendrik |
20-Mai-2019 | | | Stroke patients’ and non-professional coaches’ experiences with home-based constraint-induced movement therapy : a qualitative study | Article | Stark, Anne ; Färber, Christine ; Tetzlaff, Britta ; Scherer, Martin ; Barzel, Anne |
1-Okt-2019 | | | The role of higher education institutions in sustainability initiatives at the local level | Article | Leal Filho, Walter ; Vargas, Valeria Ruiz ; Lange Salvia, Amanda ; Brandli, Luciana Londero ; Pallant, Eric ; Klavins, Maris ; Ray, Subhasis ; Moggi, Sara ; Maruna, Marija ; Conticelli, Elisa ; Ayanore, Martin Amogre ; Radovic, Vesela ; Gupta, Bhumika ; Sen, Salil K. ; Paço, Arminda ; Michalopoulou, Eleni ; Saikim, Fiffy Hanisdah ; Koh, Hock Lye ; Frankenberger, Fernanda ; Kanchanamukda, Wasan ; da Cunha, Dênis Antônio ; Akib, Noor Adelyna Mohammed ; Clarke, Amelia ; Wall, Tony ; Vaccari, Mentore |
6-Mai-2019 | | | Universities of applied sciences in Germany : the winners of “Bologna”? | Article | Teuscher, Micha |
1-Jan-2014 | | | Ultra-downsizing of internal combustion engines | inProceedings | Gheorghiu, Victor |
30-Sep-2016 | | | Computer assisted assessment of progressing osteoradionecrosis of the jaw for clinical diagnosis and treatment | Article | Kober, Cornelia ; Kjeller, Göran ; Sader, Robert ; Zeilhofer, Hans Florian ; Berg, Britt Isabelle |
20-Mär-2018 | | | The effects of body position on pelvic tilt angles measured with a smartphone-based navigated ultrasound system in symptom-free young adults | Article | Marques, Carlos J. ; Martin, Tobias ; Fiedler, Franziska ; Weber, Mathias ; Lampe, Frank ; Breul, Viktor ; Kozak, Josef |
10-Jan-2019 | | | Towards a unified description language for simulations in cloud environments | inProceedings | Weiss, Nils Ludolf ; Preisler, Thomas ; Renz, Wolfgang |
21-Okt-2018 | | | A comparative evaluation of big data frameworks for graph processing | inProceedings | Kaepke, Marc ; Zukunft, Olaf |
19-Nov-2018 | | | AURA : urban personal projection to initiate the communication | Poster | Okada, Miyo ; Lugaresi, Laura ; Zheng, Dingding ; Peiris, Roshan ; Wolf, Katrin ; Norlin, Cristian ; Anneroth, Mikael ; Kunze, Kai ; Inakage, Masa |
25-Nov-2018 | | | Fragments : memory de- & reconstruction of historical imaging | inProceedings | Livia, Claudia ; Zakirova, Nilufer ; Wolf, Katrin |
30-Dez-2018 | | | An overview of trends and developments of internet of things applied to industrial systems | inProceedings | Strasser, Thomas I. ; Pröstl Andrén, Filip ; Vrba, Pavel ; Šuhada, Róbert ; Moulis, Václav ; Farid, Amro M. ; Rohjans, Sebastian |
15-Jan-2019 | | | Applying the smart grid architecture model for designing and validating system-of-systems in the power and energy domain: A European perspective | Article | Uslar, Mathias ; Rohjans, Sebastian ; Neureiter, Christian ; Pröstl Andrén, Filip ; Velasquez, Jorge ; Steinbrink, Cornelius ; Efthymiou, Venizelos ; Migliavacca, Gianluigi ; Horsmanheimo, Seppo ; Brunner, Helfried ; Strasser, Thomas |
24-Jan-2019 | | | The urban heat island in an urban context : a case study of Mashhad, Iran | Article | Naserikia, Marzie ; Shamsabadi, Elyas Asadi ; Rafieian, Mojtaba ; Leal Filho, Walter |
7-Sep-2023 | | | Seeing the unseen : enhancing and evaluating undergraduate polarization experiments with interactive mixed-reality technology | Article | Schlummer, Paul ; Abazi, Adrian ; Borkamp, Rasmus ; Lauströer, Jonas ; Schulz-Schaeffer, Reinhard ; Schuck, Carsten ; Pernice, Wolfram ; Heusler, Stefan ; Laumann, Daniel |
30-Nov-2023 | | | Improved robust neural network for Sim2Real gap in system dynamics for End-to-end autonomous driving | inProceedings | Pareigis, Stephan ; Maaß, Fynn Luca |
22-Nov-2023 | | | An approach to structured multilinear modeling with relaxed Boolean output functions | inProceedings | Engels, Marah ; Lichtenberg, Gerwald ; Knorn, Steffi |
22-Nov-2023 | | | Efficient linearization of explicit multilinear systems using normalized decomposed tensors | inProceedings | Kaufmann, Christoph ; Crespí de Valldaura Garcia, Diego ; Lichtenberg, Gerwald ; Pangalos, Georg ; Cateriano Yáñez, Carlos |
22-Nov-2023 | | | Using structured low-rank tensors for multilinear modeling of building systems | inProceedings | Schnelle, Leona ; Heinrich, Johannes ; Schneidewind, Joel ; Jacob, Dirk ; Lichtenberg, Gerwald |
1-Mai-2019 | | | A review of the socio-economic advantages of textile recycling | Article | Leal Filho, Walter ; Ellams, Dawn ; Han, Sara ; Tyler, David ; Boiten, Valérie Julie ; Paco, Arminda ; Moora, Harri ; Balogun, Abdul-Lateef |
Collection's Items (Sorted by Einreichdatum in Absteigend order): 1081 to 1100 of 9104