Collection's Items (Sorted by Submit Date in Descending order): 2461 to 2480 of 10150
| Issue Date | Document in REPOSIT | Access Full Text | Title | Type | Author(s) |
| 10-Jun-2022 |  |  | Einfluss der Arbeitsbedingungen und des Gehalts auf die Leiharbeit für Intermediate-Care- und Intensivstationen : Teilergebnisse einer bundesweiten Umfrage | Article | Hermes, Carsten ; Blanck-Köster, Katrin ; Gaidys, Uta ; Rost, E. ; Petersen-Ewert, Corinna  |
| 20-Mar-2023 |  |  | Coping with and adapting to climate and non-climate stressors within the small-scale farming, fishing and seaweed growing sectors, Zanzibar | Article | Makame, Makame Omar ; Shackleton, Sheona E. ; Leal Filho, Walter  |
| 10-Apr-2023 |  |  | Nonlocal correlation effects due to virtual spin-flip processes in itinerant electron ferromagnets | Article | Paischer, Sebastian ; Vignale, Giovanni ; Katsnelson, Mikhail I. ; Ernst, Arthur ; Buczek, Paweł Adam  |
| 29-Mar-2023 |  |  | Isothermal deep ocean compressed air energy storage : an affordable solution for seasonal energy storage | Article | Hunt, Julian David ; Zakeri, Behnam ; Nascimento, Andreas ; de Jesus Pacheco, Diego Augusto ; Patro, Epari Ritesh ; Đurin, Bojan ; Pereira, Márcio Giannini ; Leal Filho, Walter ; Wada, Yoshihide |
| 6-Apr-2023 |  |  | The effects of climate change on children’s education attainment | Article | Leal Filho, Walter ; Balasubramanian, Muniyandi ; Abeldaño Zuñiga, Roberto Ariel ; Sierra, Javier |
| 15-Apr-2023 |  |  | Handling the impacts of climate change on soil biodiversity | Article | Leal Filho, Walter ; Nagy, Gustavo J. ; Freitas Setti, Andreia Faraoni ; Sharifi, Ayyoob ; Kwabena Donkor, Felix ; Batista, Karina ; Djekic, Ilija |
| 19-Apr-2023 |  |  | Exploring mobility behavior around ambient displays using clusters of multi-dimensional walking trajectories | inProceedings | Schwarzer, Jan ; Fietkau, Julian ; Fuchs, Laurenz ; Draheim, Susanne ; von Luck, Kai ; Koch, Michael |
| 10-Nov-2022 |  |  | Living labs in the context of the UN sustainable development goals : state of the art | Article | Leal Filho, Walter ; Özuyar, Pinar Gökcin ; Dinis, Maria Alzira Pimenta ; Azul, Anabela Marisa ; Alvarez, María Garcia ; da Silva Neiva, Samara ; Lange Salvia, Amanda ; Borsari, Bruno ; Danila, Andreea ; Vasconcelos, Claudio Ruy |
| 1-May-2023 |  |  | Classification of group-specific variations in songs within House Wren species using machine learning models | Article | Ghani, Burooj ; Klinck, Holger ; Hallerberg, Sarah |
| 1-May-2023 |  |  | Semi-explicit multilinear modeling of a PQ open-loop controlled PV inverter in αβ-frame | Article | Kaufmann, Christoph ; Pangalos, Georg ; Lichtenberg, Gerwald ; Gomis-Bellmunt, Oriol |
| 16-Mar-2023 |  |  | Approximation of circle number π by spread-plating Escherichia coli | Article | Schiffel, Florian ; Noll, Stephan |
| 1-May-2023 |  |  | Mechanical behavior of additively and conventionally manufactured 316L stainless steel plates joined by gas metal arc welding | Article | Braun, Moritz ; Schubnell, Jan ; Sarmast, Ardeshir ; Subramanian, Harihara ; Reissig, Lutz ; Altenhöner, Felix ; Sheikhi, Shahram ; Renken, Finn ; Ehlers, Sören |
| 3-Apr-2023 |  |  | Hybrid leaching of tantalum and other valuable metals from tantalum capacitor waste | Article | Sikander, Asma ; Kelly, Steven ; Kuchta, Kerstin ; Sievers, Anika ; Willner, Thomas ; Hursthouse, Andrew S. |
| 21-Apr-2023 |  |  | Pflegeethik und der Auftrag der Pflege : gegenwärtige Grenzen am Beispiel der stationären Altenpflege | Article | Wöhlke, Sabine ; Riedel, Annette |
| 23-Apr-2023 |  |  | Time series analysis of temperature and rainfall in the Savannah region in Togo, West Africa | Article | Yao, Komlagan Mawuli Apelete ; Kola, Edinam ; Morenikeji, Wole ; Leal Filho, Walter  |
| 26-May-2023 |  |  | Trends and factors associated with initiation of HIV treatment among PLHIV in Jamaica, 2015-2019 | Article | Cushnie, Anya ; Reintjes, Ralf ; Figueroa, J. Peter ; Artama, Miia |
| 3-Jan-2023 |  |  | Die Bedeutung des sozioökonomischen Status für das Auftreten von psychischen Auffälligkeiten bei 11-bis 17- jährigen Mädchen und Jungen in Deutschland. Ergebnisse der KiGGS-Welle 2 (2014–2017) | Article | Fendt, Maren Theresa Christin ; Hölling, Heike ; Lampert, Thomas ; Waldhauer, Julia |
| 15-May-2023 |  |  | Computational study of three-dimensional Lagrangian transport and mixing in a stirred tank reactor | Article | Weiland, Christian ; Steuwe, Eike ; Fitschen, Jürgen ; Hoffmann, Marko ; Schlüter, Michael ; Padberg-Gehle, Kathrin ; von Kameke, Alexandra  |
| 18-May-2023 |  |  | An overview of research trends on sustainability in higher education : an exploratory study | Article | Leal Filho, Walter ; Frankenberger Silva, Fernanda ; Lange Salvia, Amanda ; Shiel, Chris ; Paco, Arminda ; Price, Liz ; Brandli, Luciana Londero ; Rampasso, Izabela Simon ; Anholon, Rosley ; Quelhas, Osvaldo Luiz Goncalves ; Pretorius, Rudi Wessel |
| 17-Mar-2022 |  |  | Deploying digitalisation and artificial intelligence in sustainable development research | Article | Leal Filho, Walter ; Yang, Peter ; Paulino Pires Eustachio, João Henrique ; Azul, Anabela Marisa ; Gellers, Joshua C. ; Gielczyk, Agata ; Dinis, Maria Alzira Pimenta ; Kozlova, Valerija |
Collection's Items (Sorted by Submit Date in Descending order): 2461 to 2480 of 10150