Collection's Items (Sorted by Einreichdatum in Absteigend order): 81 to 100 of 9614
Erscheinungsdatum | Dokument in REPOSIT | Zugang zum Volltext | Titel | Typ | Autorenschaft |
5-Mär-2021 |  |  | Effectiveness of communication interventions in obstetrics : a systematic review | Article | Lippke, Sonia ; Derksen, Christina ; Keller, Franziska Maria ; Kötting, Lukas ; Schmiedhofer, Martina ; Welp, Annalena |
3-Apr-2021 |  |  | Development of the perceptions of preventable adverse events assessment tool (PPAEAT) : measurement properties and patients' mental health status | Article | Keller, Franziska Maria ; Derksen, Christina ; Kötting, Lukas ; Schmiedhofer, Martina ; Lippke, Sonia  |
28-Apr-2020 |  |  | Cardiopulmonary capacity and psychological factors are related to return to work in orthopedic rehabilitation patients | Article | Rinn, Robin ; Gan, Yiqun ; Whittal, Amanda ; Lippke, Sonia  |
21-Jan-2021 |  |  | Barriers and facilitators of safe communication in obstetrics : results from qualitative interviews with physicians, midwives and nurses | Article | Schmiedhofer, Martina ; Derksen, Christina ; Keller, Franziska Maria ; Dietl, Johanna Elisa ; Haeussler, Freya Elise ; Strametz, Reinhard ; Koester-Steinebach, Ilona ; Lippke, Sonia  |
1-Sep-2020 |  |  | An 8-week study on social-cognitive variables for physical activity and fruit and vegetable intake : are there stage transitions? | Article | Vergeld, Vera ; Wienert, Julian ; Reinwand, Dominique Alexandra ; Tan, Shu Ling ; Lippke, Sonia  |
29-Nov-2021 |  |  | Acting instead of reacting : ensuring employee retention during successful introduction of i4.0 | Article | Eickemeyer, Steffen C. ; Busch, Jan ; Liu, Chia Te ; Lippke, Sonia  |
11-Mär-2021 |  |  | Einsam(er) seit der Coronapandemie : Wer ist besonders betroffen? – psychologische Befunde aus Deutschland | Article | Lippke, Sonia ; Keller, Franziska Maria ; Derksen, Christina ; Kötting, Lukas ; Ratz, Tiara ; Fleig, Lena |
26-Aug-2021 |  |  | Psychosomatic rehabilitation patients and the general population during COVID-19 : online cross-sectional and longitudinal study of digital trainings and rehabilitation effects | Article | Keller, Franziska Maria ; Dahmen, Alina ; Derksen, Christina ; Kötting, Lukas ; Lippke, Sonia  |
3-Nov-2021 |  |  | Adherence with online therapy vs face-to-face therapy and with online therapy vs care as usual : secondary analysis of two randomized controlled trials | Article | Lippke, Sonia ; Gao, Lingling ; Keller, Franziska Maria ; Becker, Petra ; Dahmen, Alina |
25-Aug-2021 |  |  | Implementing digital trainings within medical rehabilitations : improvement of mental health and synergetic outcomes with healthcare service | Article | Keller, Franziska Maria ; Dahmen, Alina ; Derksen, Christina ; Kötting, Lukas ; Lippke, Sonia  |
23-Mär-2022 |  |  | Web-based versus print-based physical activity intervention for community-dwelling older adults : crossover randomized trial | Article | Pischke, Claudia Ruth ; Voelcker-Rehage, Claudia ; Ratz, Tiara ; Peters, Manuela ; Buck, Christoph ; Meyer, Jochen ; von Holdt, Kai ; Lippke, Sonia  |
26-Jul-2022 |  |  | Understanding patients and mental health during the COVID-19 pandemic thru a psychological lens : needs, resources and implications | Thesis | Keller, Franziska Maria |
13-Sep-2022 |  |  | The impact of a communication training on the birth experience : qualitative Interviews with mothers after giving birth at obstetric university departments in Germany | Article | Schmiedhofer, Martina ; Derksen, Christina ; Dietl, Johanna Elisa ; Haeussler, Freya Elise ; Strametz, Reinhard ; Hüner, Beate ; Lippke, Sonia  |
26-Jan-2022 |  |  | The effectiveness of sequentially delivered web-based interventions on promoting physical activity and fruit-vegetable consumption among Chinese college Students : mixed methods study | Article | Duan, Yanping ; Liang, Wei ; Wang, Yanping ; Lippke, Sonia ; Lin, Zhihua ; Shang, Borui ; Baker, Julien Steven |
6-Mai-2022 |  |  | Study protocol for ‘the effects of multimodal training of cognitive and/or physical functions on cognition and physical fitness of older adults : a cluster randomized controlled trial’ | Article | Chow, Bik Chu ; Jiao, Jiao ; Man, David ; Lippke, Sonia  |
15-Aug-2022 |  |  | Screening and assessment for post-acute COVID-19 syndrome (PACS), guidance by personal pilots and support with individual digital trainings within intersectoral care : a study protocol of a randomized controlled trial | Article | Dahmen, Alina ; Keller, Franziska Maria ; Derksen, Christina ; Rinn, Robin ; Becker, Petra ; Lippke, Sonia  |
18-Feb-2022 |  |  | Psychological intervention to improve communication and patient safety in obstetrics : examination of the health action process approach | Article | Derksen, Christina ; Kötting, Lukas ; Keller, Franziska Maria ; Schmiedhofer, Martina ; Lippke, Sonia  |
6-Aug-2022 |  |  | Promoting blue-collar employees' work ability : a qualitative study on occupational health practitioners' perspective on feasible interventions | Article | Jussli, Alexandra ; Ocampo Villegas, Paloma Citlálli ; Lippke, Sonia  |
4-Jan-2022 |  |  | Preventable adverse events in obstetrics : systemic assessment of their incidence and linked risk factors | Article | Hüner, Beate ; Derksen, Christina ; Schmiedhofer, Martina ; Lippke, Sonia ; Janni, Wolfgang ; Scholz, Christoph |
15-Nov-2021 |  |  | Predictors of employees’ self-reported future learning ability and disengagement at work | Article | Jeske, Debora ; Lippke, Sonia  |
Collection's Items (Sorted by Einreichdatum in Absteigend order): 81 to 100 of 9614