Publisher DOI: | 10.1186/s12889-019-7186-2 |
Title: | Lifestyle behaviour and prevalence of cardiovascular risk factors : a pilot study comparing comparison between Kiribati and European seafarers |
Language: | English |
Authors: | von Katzler, Robert Zyriax, Birgit-Christiane Jagemann, Bettina Westenhöfer, Joachim ![]() Jensen, Hans-Joachim Harth, Volker Oldenburg, Marcus |
Keywords: | Seafarers; Cardiovascular; Lifestyle; Kiribati; Obesity; Vessels |
Issue Date: | 1-Jul-2019 |
Publisher: | BioMed Central |
Journal or Series Name: | BMC public health |
Volume: | 19 |
Abstract: | Background According to internal observations within a German shipping company, obvious risk-behaviour persists among the crew members coming from the Pacific Island State of Kiribati and representing a large part of the crew aboard merchant vessels of this company. These observations were related to excessive eating habits. This study aims to assess the cardiovascular risk among seafarers ... |
URI: | http://hdl.handle.net/20.500.12738/4565 |
ISSN: | 1471-2458 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Department Gesundheitswissenschaften Fakultät Life Sciences |
Type: | Article |
Additional note: | article number: 855 (2019) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License