
License: | ![]() |
Title: | Development of a desktop tool for the assessment of the potential environmental risks and impacts of wind energy power plants in South Africa |
Language: | German |
Authors: | Hirschmann, Sebastian |
Issue Date: | 24-Jul-2012 |
Abstract: | The aim of this study was to create a desktop based tool which allows any user, regardless of the level of experience or expertise in the field of potential environmental impact of wind energy power plants in South Africa, to run a simple and quick environmental risk assessment along specific impact categories for any planned wind farm project or anticipated future wind farm site at any developmen... |
URI: | http://hdl.handle.net/20.500.12738/5870 |
Institute: | Department Umwelttechnik |
Type: | Thesis |
Thesis type: | Bachelor Thesis |
Advisor: | Gregorzewski, Armin |
Referee: | Rolland, Nicolas |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lsab12_65.pdf | 3.7 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.