DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Riemschneider, Karl-Ragmar | - |
dc.contributor.author | Özden, Özkan | |
dc.date.accessioned | 2020-09-29T14:16:29Z | - |
dc.date.available | 2020-09-29T14:16:29Z | - |
dc.date.created | 2016 | |
dc.date.issued | 2017-06-15 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/8032 | - |
dc.description.abstract | Berührungsfreie Messungen von Bleiakkumulatoren mit Hilfe stark gebogener Lichtleiterkabel als optischer Sensor. Dieser Sensor ermittelt über die Brechzahl die Schwefelsäurekonzentration, aus der empirisch der elektrische Batterieladungszustand bestimmt wird. | de |
dc.description.abstract | Contactless measurement of lead acid batteries with strongly flexed light-wave cable as optical sensor. This sensor determine the concentration of sulphuric acid by measuring the refraction number to receive empirically the state of electric battery charge. | en |
dc.language.iso | de | de |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 621.3 Elektrotechnik, Elektronik | |
dc.title | Entwicklung und Erprobung eines Lichtleiter-Sensors für die optische Zustandsbestimmung elektrischer Ladung von Bleibatterien | de |
dc.title.alternative | Development and testing of light-wave cable sensors for receiving the state of electric charge of lead acid batteries | en |
dc.type | Thesis | |
openaire.rights | info:eu-repo/semantics/openAccess | |
thesis.grantor.department | Department Informations- und Elektrotechnik | |
thesis.grantor.place | Hamburg | |
thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
tuhh.contributor.referee | Wöhlke, Wilfried | - |
tuhh.gvk.ppn | 890383448 | |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-80349 | - |
tuhh.note.extern | publ-mit-pod | |
tuhh.note.intern | 1 | |
tuhh.oai.show | true | en_US |
tuhh.opus.id | 3984 | |
tuhh.publication.institute | Department Informations- und Elektrotechnik | |
tuhh.type.opus | Bachelor Thesis | - |
dc.subject.gnd | Lichtwellenleiter | |
dc.subject.gnd | Sensor | |
dc.subject.gnd | Bleiakkumulator | |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | bachelorThesis | - |
dc.type.driver | bachelorThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | |
dc.type.thesis | bachelorThesis | |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Özden, Özkan | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Özden, Özkan | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Riemschneider, Karl-Ragmar | - |
item.languageiso639-1 | de | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bachelor_Arbeit.pdf | 8.72 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.