DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Corves, Annette | - |
dc.contributor.author | Schumacher, Anna | - |
dc.date.accessioned | 2020-09-29T14:32:01Z | - |
dc.date.available | 2020-09-29T14:32:01Z | - |
dc.date.created | 2016 | - |
dc.date.issued | 2018-02-23 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/8250 | - |
dc.description.abstract | This paper investigates the impact of the newly emerged We-trend on the existing trends sustainability and individualization regarding the consumption behaviour of German consumers. It also provides a first analysis of the synergy effect of the analyzed trends. Theoretical approaches and theories provide an overview of the general impact of trends on purchasing behaviour with a special emphasis of the discussed trends. The derived theories were verified by an empirical study in the form of an observation, which firstly compares individual purchasing behaviour with collective purchasing behaviour and further contrasts those observed patterns with two Generations - Generation We and Generation Baby Boomer. On basis of these verifications implications for corporations, food corporations in particular, were extracted and recommendations for actions were formulated. Both theoretical approaches and practical realization resulting from the verification of the empirical observation were explained and put into practice with the example of Jarfood GmbH. | en |
dc.language.iso | en | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 330: Wirtschaft | en_US |
dc.title | The Impact of the We-Trend on Sustainability and Individualization in Consumer Behaviour - As Shown on the Example of Jarfood GmbH | en |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Department Wirtschaft | en_US |
thesis.grantor.department | Fakultät Wirtschaft und Soziales | en_US |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Unterhuber, Sebastian | - |
tuhh.gvk.ppn | 1014680190 | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-82522 | - |
tuhh.note.extern | publ-mit-pod | - |
tuhh.note.intern | 1 | - |
tuhh.oai.show | true | en_US |
tuhh.opus.id | 4194 | - |
tuhh.publication.institute | Department Wirtschaft | en_US |
tuhh.publication.institute | Fakultät Wirtschaft und Soziales | en_US |
tuhh.type.opus | Bachelor Thesis | - |
dc.subject.gnd | Nachhaltigkeit | - |
dc.subject.gnd | Verbraucherverhalten | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | bachelorThesis | - |
dc.type.driver | bachelorThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | bachelorThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.advisorGND | Corves, Annette | - |
item.creatorGND | Schumacher, Anna | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorOrcid | Schumacher, Anna | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Thesis | - |
Enthalten in den Sammlungen: | Theses |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
2016_Schumacher_schw.pdf | 2.92 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.