DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Cornelissen, Gesine | - |
dc.contributor.author | Chan, Phoebe | - |
dc.date.accessioned | 2023-06-15T13:51:32Z | - |
dc.date.available | 2023-06-15T13:51:32Z | - |
dc.date.issued | 2023-06-15 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/13770 | - |
dc.description.abstract | The present work investigated the applicability of in-line and off-line Raman spectroscopy for the quantification of glycerol, methanol, cell density, and total protein in fed-batch cultivations of Pichia pastoris. For assessment of the multivariate Raman spectra, data pre-processing and orthogonal projections to latent structures were applied. In the context of this work, the optimal pre-processing tools were baseline correction by 1st derivation and linear correction, scatter correction by standard normal variate, and noise removal by Savitzky-Golay filter with 9 points in each moving polynomial. The models yielded root mean square errors of cross-validation of 13.7 %, 13.3 %, 6.24 %, and 11.5 % for glycerol, methanol, cell density, and total protein, respectively. The lowest cross-validation errors for in-line as well as off-line were achieved with prediction of cell concentration. In contrast, the highest error was obtained by glycerol prediction with 18.8 % by in-line Raman spectroscopy. Overall, the in-line Raman probe demonstrated more lower cross-validation errors than off-line Raman spectroscopy. Calibration models were successfully developed for all analytes. | en |
dc.language.iso | en | en_US |
dc.subject.ddc | 570: Biowissenschaften, Biologie | en_US |
dc.title | Investigations in Raman Spectroscopy as a PAT tool applied in cultivations with Pichia pastoris | en |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Life Sciences | en_US |
thesis.grantor.department | Department Biotechnologie | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Kaiser, Christian | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-156316 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Biotechnologie | en_US |
tuhh.type.opus | Masterarbeit | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | masterThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | en_US |
item.advisorGND | Cornelissen, Gesine | - |
item.creatorGND | Chan, Phoebe | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorOrcid | Chan, Phoebe | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Thesis | - |
Enthalten in den Sammlungen: | Theses |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
ChanPhoebeMA.pdf | 4.52 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.