Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 9101
Issue Date | Document in REPOSIT | Access Full Text | Title | Type | Author(s) |
3-Nov-2015 | | | Tomography of a cryo-immobilized yeast cell using ptychographic coherent X-Ray diffractive imaging | Article | Giewekemeyer, Klaus ; Hackenberg, Claudia ; Aquila, Andrew ; Wilke, Robin Niklas ; Groves, Matthew R. ; Jordanova, Rositsa ; Lamzin, Victor S. ; Borchers, Gannon ; Saksl, Karel ; Zozulya, Alexey V. ; Sprung, Michael ; Mancuso, Adrian P. |
28-Jan-2015 | | | X-Ray holographic imaging of hydrated biological cells in solution | Article | Bartels, Matthias ; Krenkel, Martin ; Haber, J. ; Wilke, Robin Niklas ; Salditt, Tim |
14-Aug-2013 | | | Semi-transparent central stop in high-resolution X-ray ptychography using Kirkpatrick-Baez focusing | Article | Wilke, Robin Niklas ; Vassholz, Malte ; Salditt, Tim |
14-Oct-2021 | | | A single-layer metasurface resonator for 3T MRI local signal enhancement | inProceedings | Stoja, Endri ; Philipp, Dennis ; Betancourt, Diego ; Konstandin, Simon ; Wilke, Robin Niklas ; Umathum, Reiner ; Jenne, Jürgen ; Bertuch, Thomas ; Gunther, Matthias |
3-Apr-2015 | | | Scanning hard X-ray microscopy imaging modalities for geobiological samples | Article | Wilke, Robin N. ; Quéric, Nadia ; Hoppert, Michael ; Heller, Christina ; Schropp, Andreas ; Schroer, Christian G. ; Burghammer, M. ; Salditt, Tim ; Reitner, Joachim |
15-Jun-2012 | | | Computationally efficient adaption of the window size of discrete position differentiators | Article | Dietrich, Franz ; Maaß, Jochen ; Raatz, Annika |
Dec-2015 | | | Simultaneous high-resolution scanning Bragg contrast and ptychographic imaging of a single solar cell nanowire | Article | Wallentin, Jesper ; Wilke, Robin N. ; Osterhoff, Markus ; Salditt, Tim |
26-Jan-2013 | | | Dynamic distribution of robot control components under hard realtime constraints : modeling, experimental results and practical considerations | Article | Dietrich, Franz ; Maaß, Jochen ; Hagner, Matthias ; Steiner, Jens ; Goltz, Ursula ; Raatz, Annika |
1-Jan-2013 | | | Software system architecture for control of tethered kites | inBook | Maaß, Jochen ; Erhard, Michael |
2021 | | | Mehrkanal-Bioimpedanz-Instrumentierung : zeitaufgelöste Messung physiologischer Ereignisse | Thesis | Kusche, Roman |
26-Feb-2018 | | | Wrist movement detection for prosthesis control using surface EMG and triaxial accelerometer | inProceedings | Yang, Jie ; Kusche, Roman ; Ryschka, Martin ; Xia, Chunming |
30-May-2018 | | | A bioimpedance-based cardiovascular measurement system | inProceedings | Kusche, Roman ; Hauschild, Sebastian ; Ryschka, Martin |
30-May-2018 | | | Aortic pulse wave velocity measurement via heart sounds and impedance plethysmography | inProceedings | Kusche, Roman ; Lindenberg, Arthur-Vincent ; Hauschild, Sebastian ; Ryschka, Martin |
30-May-2018 | | | Respiration monitoring by combining EMG and bioimpedance measurements | inProceedings | Kusche, Roman ; Ryschka, Martin |
9-Apr-2021 | | | Differential ultrasonic detection of small objects for underwater applications | inProceedings | John, Fabian ; Kusche, Roman ; Adam, Felix ; Hellbrück, Horst |
9-Oct-2021 | | | Spatial sensitivity of ECG electrode placement | Article | Oltmann, Andra ; Kusche, Roman ; Rostalski, Philipp |
9-Oct-2021 | | | A robust multi-channel EMG system for lower back and abdominal muscles training | Article | Kusche, Roman ; Graßhoff, Jan ; Oltmann, Andra ; Boudnik, Lukas ; Rostalski, Philipp |
2-Sep-2022 | | | Investigation of an acceleration pipeline for single fiber action potential simulation | Article | Oltmann, Andra ; Petersen, Eike ; Kusche, Roman ; Rostalski, Philipp |
1-Nov-2022 | | | Additively manufactured dry electrodes for biosignal measurements | inProceedings | Bücken, Gerrit ; Friedrich, Thomas ; Kusche, Roman |
12-Sep-2015 | | | An in-ear pulse wave velocity measurement system using heart sounds as time reference | Article | Kusche, Roman ; Klimach, Paula ; Malhotra, Ankit ; Kaufmann, Steffen ; Ryschka, Martin |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 9101