Collection's Items (Sorted by Einreichdatum in Absteigend order): 5961 to 5980 of 9666
Erscheinungsdatum | Dokument in REPOSIT | Zugang zum Volltext | Titel | Typ | Autorenschaft |
Mär-2017 |  |  | Nominierung und Begutachtung besonders begabter Student*innen, Jascha Kretschmann Designstudent, Studienschwerpunkt Zeitbezogene Medien, 2017 - Aufnahme in die Studienstiftung des Deutschen Volkes, Designer*innenauswahl in Berlin März 2017, Vorschlag + Gutachten: Prof. Almut Schneider | Review | Schneider, Almut |
17-Jun-2016 |  |  | Simulation of hobbing and generation grinding to solve quality and noise problems | Article | Gravel, Günther |
1976 |  |  | The active species of "CO2" utilized by enzymes involved in "CO2" reduction to formate | inProceedings | Thauer, R. K. ; Fuchs, G. ; Scherer, Paul |
1982 |  |  | Methanogenesis in the Vmax-range with Ca-alginate fixed cells of Methanosarcina barkeri | inProceedings | Scherer, Paul ; Kluge, Matthias ; Klein, J. ; Sahm, H. |
17-Dez-2018 |  |  | Electrochromic effect of indium tin oxide in lithium iron phosphate battery cathodes for state of charge determination | Article | Roscher, Valentin ; Rittweger, Florian ; Riemschneider, Karl-Ragmar |
28-Mai-2016 |  |  | Effects of condition-based maintenance on costs caused by unscheduled maintenance of aircraft | Article | Gerdes, Mike ; Galar, Diego ; Scholz, Dieter  |
1983 |  |  | Distribution of polyamines in methanogenic bacteria | Article | Scherer, Paul ; Kneifel, H. |
2017 |  |  | INTERACT 2017 | Review | Wolf, Katrin |
Dez-2018 |  |  | RIOT: an Open Source Operating System for Low-end Embedded Devices in the IoT | Article | Baccelli, Emmanuel ; Gündogan, Cenk ; Hahm, Oliver ; Kietzmann, Peter ; Lenders, Martine ; Petersen, Hauke ; Schleiser, Kaspar ; Schmidt, Thomas ; Wählisch, Matthias |
1983 |  |  | Composition of the major elements and trace elements of 10 methanogenic bacteria as determined by inductilvely-coupled plasma emission spectrometry | Article | Scherer, Paul ; Lippert, H. ; Wolff, G. |
1982 |  |  | Diverse HIFI-Gerätetests in den Ausgaben von 1982-1984 | Article | Ueberle, Friedrich |
1981 |  |  | Immobilization of the methanogenic bacterium Methanosarcina barkeri | Article | Scherer, Paul ; Kluge, M. ; Klein, J. ; Sahm, H. |
1978 |  |  | Purification and properties of reduced ferredoxin: CO2 oxidoreductase from Clostridium pasteuranium, a molybdenum iron-sulfur-protein | Article | Scherer, Paul ; Thauer, R. K. |
1984 |  |  | Evaluation of Advanced Silica Packings for the Separation of Biopolymers by High-Performance Liquid Chromatography. I. Design and properties of parent silicas | Article | Unger, Klaus K. ; Kinkel, J . N. ; Anspach, Friedrich Birger ; Giesche, H. |
1982 |  |  | Das Abschreibungs-Dschungelbuch | book | Ludwig (u. d. Pseudonym "Micha Ulsen"), Johannes ; Claassen, Susanne |
1983 |  |  | Isolation and characterization of the Co-methyl and Co-aquo derivative of 5-hydroxybenzimidazolylcobiamide (Factor III) from Methanosarcina barkeri grown on methanol | Article | Höllriegel, V. ; Scherer, Paul ; Renz, P. |
1984 |  |  | Separation of Plasma Membrane Proteins of Cultured Human Fibroplasts by Affinity Chromatography on Bonded Microparticulate Silicas | Article | Kinkel, J. N. ; Anspach, Friedrich Birger ; Unger, Klaus K. ; Wiesner, R. ; Brunner, G. |
1981 |  |  | Effect of trace elements and vitamins on the growth of Methanosarcina barkeri | Article | Scherer, Paul ; Sahm, H. |
1983 |  |  | Ultrastructural investigation of 12 Methanosarcinae and related species grown on methanol for occurrence of polyphosphate-likeinclusions | Article | Scherer, Paul ; Bochem, H.-P. |
1986 |  |  | Die Zertrümmerung von Nierensteinen durch piezoelektrisch erzeugte Hochenergie-Schallpulse | Article | Riedlinger, R. ; Ueberle, Friedrich ; Wurster, H. ; Krauß, W. ; Vallon, P |
Collection's Items (Sorted by Einreichdatum in Absteigend order): 5961 to 5980 of 9666