Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 7241
| Issue Date | Document in REPOSIT | Access Full Text | Title | Type | Author(s) |
| 13-Jun-2025 |  |  | Ein Prozedurales Regelsystem zur Generierung und Positionierung von Räumen und Möbeln in Gebäudehüllen | Thesis | Mihajlov, Denisz |
| 12-Jun-2025 |  |  | Detecting Geometric Primitives in Depth Data from the Google ARCore Depth API | Thesis | Protsch, Hugo |
| 12-Jun-2025 |  |  | Measuring Cloud Native Sustainability | Thesis | Pahlke, Leonard Vincent Simon |
| 16-Jul-2021 |  |  | The Cubic Wing Loading Parameter in Passenger Aircraft Preliminary Sizing | Thesis | Láinez Muñiz, Alfonso |
| 11-Jun-2025 |  |  | Automatisierte robotergestützte Messung und Protokollierung photometrischer Daten von DMX-fähigen Scheinwerfern | Thesis | Huesmann, Jan |
| 11-Jun-2025 |  |  | „FixtureCheck“: Methode zum Vergleich der Farbwiedergabe-Qualität von Weißlicht bei LED-Scheinwerfern | Thesis | Held, Matthias |
| 10-Sep-2017 |  |  | Definition of an ecolabel for aircraft | Thesis | Van Endert, Lynn |
| 16-Jul-2021 |  |  | Software testing : VSPAERO | Thesis | Mariën, Floris |
| 26-May-2021 |  |  | Launch of an ecolabel for passenger aircraft | Thesis | Hurtecant, Daan |
| 11-Jun-2025 |  |  | Vergleich der Benutzerfreundlichkeit von Mehrfachauswahl-Methoden in Augmented Reality | Thesis | Amid, Azad |
| 5-Aug-2020 |  |  | Environmental information for aviation passengers | Thesis | Ridao Velasco, Alejandro |
| 25-Aug-2017 |  |  | Reverse engineering of passenger jets : classified design parameters | Thesis | De Grave, Emiel |
| 22-Sep-2019 |  |  | Basic comparison of three aircraft concepts : classic jet propulsion, turbo-electric propulsion and turbo-hydraulic propulsion | Thesis | Rodrigo, Clinton |
| 30-Jun-2019 |  |  | Evaluation of the Hybrid-Electric Aircraft Project Airbus E-Fan X | Thesis | Benegas Jayme, Diego |
| 6-Jun-2025 |  |  | Simulation von Wölfen im Elk Island National Park: Ein agentenbasiertes Modell auf Basis des MARS-Frameworks | Thesis | Hinz, Paul |
| 6-Jun-2025 |  |  | Rekonstruktion ultrakurzer Laserpulse: Anwendung von Neuronalen Netzen zur Analyse von FROG-Traces | Thesis | Egge, Simon Martin |
| 6-Jun-2025 |  |  | Entwicklung einer Lüftersteuerung für hochzuverlässige vibrationssensitive Anwendungen mit Mikrocontroller-Ansteuerung | Thesis | Erasmus, Robin |
| 6-Jun-2025 |  |  | Die Integration von Design Thinking in das Scrum-Framework | Thesis | Elanssary, Shahed |
| 6-Jun-2025 |  |  | Commuter Aircraft – Chance auf eine umweltfreundliche Luftfahrt? Analyse der Umweltauswirkungen von modernen Commuter Aircrafts in der Luftfahrtindustrie | Thesis | von Lamezan, Felisa Dib |
| 6-Jun-2025 |  |  | Investigating the Role of AI in Developing a Cross-Platform Book Recommendation Application | Thesis | Bega, Aldo |
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 7241